
Affordable basic coverage

Can be taken out abroad

Three benefit options
Are you planning to live, work or travel abroad for a longer period of time and are looking for affordable health insurance that is valid worldwide and can be customised to suit your individual needs?
EXPAT SMART offers you affordable basic cover with individual customisation options that can even be taken out from abroad. It is particularly suitable for people who want to stay abroad for a limited period of time.
Exclusive: With the Feel Good Package, our Expat Smart policyholders can take advantage of a comprehensive counselling service on topics relating to physical and mental well-being.
EXPAT SMART
BENEFITS and VARIANTS
| EXPAT SMART BASIC | EXPAT SMART CLASSIC | EXPAT SMART PREMIUM | |
|---|---|---|---|
| Outpatient Medical Treatments | ✓ | ✓ | ✓ |
| Inpatient Medical Treatments | ✓ | ✓ | ✓ |
| Pharmaceutical Products, Bandages and Remedies | ✓ | ✓ | ✓ |
| Dental Treatments | ✓ | ✓ | ✓ |
| Tooth Replacement/Orthodontic Treatment | ✓ | ✓ | ✓ |
| Preventive Medical Checkups | – | – | ✓ |
| Vaccinations | – | – | ✓ |
| COVID-19 Vaccinations | – | – | – |
| Pregnancy and Delivery | – | – | – |
| Infertility Treatments | – | – | – |
| Aids and Appliances | ✓ | ✓ | ✓ |
| Visual Aids | – | – | – |
| Eye Lasering | – | – | – |
| Psychotherapy | – | – | – |
| Patient Transports/Return Transports/Transfers | ✓ | ✓ | ✓ |
| Follow-Up Liability | ✓ | ✓ | ✓ |
| Congenital Medical Conditions | – | – | – |
| Legal Expenses Insurance for Patients | ✓ | ✓ | ✓ |
| Medical Assistance | ✓ | ✓ | ✓ |
| Feel Good Package | ✓ | ✓ | ✓ |
| Maximum Annual Amount | ✓ | ✓ | ✓ |
The tables are for general information purposes only and do not replace the insurance terms and conditions. Coverage and benefits may vary depending on the selected plan and individual circumstances. Please contact us for detailed and binding information.
MONATHLY PREMIUM
ZONE 1
| Age | EXPAT SMART BASIC | EXPAT SMART CLASSIC | EXPAT SMART PREMIUM |
|---|---|---|---|
| 0–18 years | 51 € | 64 € | 130 € |
| 19–49 years | 64 € | 81 € | 126 € |
| 50–55 years | 81 € | 101 € | 203 € |
| 56–60 years | 91 € | 112 € | 227 € |
| 61–65 years | 101 € | 125 € | 254 e |
| 66–74 years | 135 € | 170 € | 344 € |
ZONE 2
| Age | EXPAT SMART BASIC | EXPAT SMART CLASSIC | EXPAT SMART PREMIUM |
|---|---|---|---|
| 0–18 years | 66 € | 83 € | 165 € |
| 19–49 years | 83 € | 104 € | 205 € |
| 50–55 years | 104 € | 130 € | 247 € |
| 56–60 years | 114 € | 143 € | 278 € |
| 61–65 years | 125 € | 156 € | 310 € |
| 66–74 years | 167 € | 209 € | 414 € |
ZONE 3
| Age | EXPAT SMART BASIC | EXPAT SMART CLASSIC | EXPAT SMART PREMIUM |
|---|---|---|---|
| 0–18 years | 86 € | 104 € | not insurable |
| 19–49 years | 143 € | 177 € | not insurable |
| 50–55 years | 207 € | 258 € | not insurable |
| 56–60 years | 253 € | 317 € | not insurable |
| 61–65 years | 298 € | 376 € | not insurable |
| 66–74 years | 435 € | 435 € | not insurable |
| LAND | ZONE |
|---|---|
| Abchasien | 1 |
| Afghanistan | 1 |
| Ägypten | 1 |
| Åland | 1 |
| Albanien | 1 |
| Algerien | 1 |
| Amerikanisch-Samoa | nicht versichert |
| Andorra | 1 |
| Angola | 1 |
| Anguilla | 1 |
| Antarktis | 1 |
| Antigua und Barbuda | 1 |
| Äquatorialguinea | 1 |
| Argentinien | 1 |
| Armenien | 1 |
| Aruba | 1 |
| Aserbaidschan | 1 |
| Äthiopien | 1 |
| Australien | 1 |
| Bahamas | 2 |
| Bahrain | 1 |
| Bangladesch | 1 |
| Barbados | 1 |
| Belarus | 1 |
| Belgien | 1 |
| Belize | 1 |
| Benin | 1 |
| Bermuda | 1 |
| Bhutan | 1 |
| Bolivien | 1 |
| Bonaire, Saba und Sint Eustatius | 1 |
| Bosnien und Herzegowina | 1 |
| Botswana | 1 |
| Bouvet-Insel | nicht versichert |
| Brasilien | 2 |
| Britische Territorien im Indischen Ozean | 2 |
| Brunei | 1 |
| Bulgarien | 1 |
| Burkina Faso | 1 |
| Burundi | 1 |
| Chile | 1 |
| China | 2 |
| Cookinseln | 1 |
| Costa Rica | 1 |
| Curaçao | 1 |
| Dänemark | 1 |
| Deutschland | nicht versicherbar |
| Dominica | 1 |
| Dominikanische Republik | 1 |
| Dschibuti | 1 |
| Ecuador | 1 |
| El Salvador | 1 |
| Elfenbeinküste | 1 |
| Eritrea | 1 |
| Estland | 1 |
| Falklandinseln (Malvinen) | 2 |
| Färöer | 1 |
| Fidschi | 1 |
| Finnland | 1 |
| Frankreich | 1 |
| Französische Süd- und Antarktisgebiete | nicht versicherbar |
| Französisch-Guyana | 1 |
| Französisch-Polynesien | 1 |
| Gabun | 1 |
| Gambia | 1 |
| Georgien | 1 |
| Ghana | 1 |
| Gibraltar | 2 |
| Grenada | 1 |
| Griechenland | 1 |
| Grönland | 1 |
| Großbritannien | 2 |
| Guadeloupe | 1 |
| Guam | nicht versicherbar |
| Guatemala | 1 |
| Guernsey | 2 |
| Guinea | 1 |
| Guinea-Bissau | 1 |
| Guyana | 1 |
| Haiti | 1 |
| Heard- und McDonald-Inseln | nicht versicherbar |
| Honduras | 1 |
| Hongkong | 3 |
| Indien | 1 |
| Indonesien | 1 |
| Irak | 1 |
| Iran | 1 |
| Irland | 1 |
| Island | 1 |
| Isle of Man | 2 |
| Israel | 1 |
| Italien | 1 |
| Jamaika | 1 |
| Japan | 1 |
| Jemen | 1 |
| Jersey | 2 |
| Jordanien | 1 |
| Jungfern-Inseln (UK) | 2 |
| Jungfern-Inseln (USA) | nicht versicherbar |
| Kaimaninseln | 1 |
| Kambodscha | 1 |
| Kamerun | 1 |
| Kanada | 1 |
| Kap Verde | 1 |
| Kasachstan | 1 |
| Katar | 1 |
| Kenia | 1 |
| Kirgisistan | 1 |
| Kiribati | 1 |
| Kokos-Inseln | 1 |
| Kolumbien | 1 |
| Komoren | 1 |
| Kongo (Demokratische Republik) | 1 |
| Kongo (Republik) | 1 |
| Kosovo | 1 |
| Kroatien | 1 |
| Kuba | 1 |
| Kuwait | 1 |
| Laos | 1 |
| Lesotho | 1 |
| Lettland | 1 |
| Libanon | 1 |
| Liberia | 1 |
| Libyen | 1 |
| Liechtenstein | 1 |
| Litauen | 1 |
| Luxemburg | 1 |
| Macão | 1 |
| Madagaskar | 1 |
| Malawi | 1 |
| Malaysia | 1 |
| Malediven | 1 |
| Mali | 1 |
| Malta | 1 |
| Marokko | 1 |
| Marshallinseln | 1 |
| Martinique | 1 |
| Mauretanien | 1 |
| Mauritius | 1 |
| Mayotte | 1 |
| Mexiko | 1 |
| Mikronesien | 1 |
| Moldawien | 1 |
| Monaco | 1 |
| Mongolei | 1 |
| Montenegro | 1 |
| Montserrat | 2 |
| Mosambik | 1 |
| Myanmar | 1 |
| Namibia | 1 |
| Nauru | 1 |
| Nepal | 1 |
| Neukaledonien | 1 |
| Neuseeland | 1 |
| Nicaragua | 1 |
| Niederlande | 1 |
| Niederländische Antillen | 1 |
| Niger | 1 |
| Nigeria | 1 |
| Niue | 1 |
| Nord Korea | 1 |
| Nördliche Marianen | nicht versicherbar |
| Nordmazedonien | 1 |
| Norfolkinsel | 1 |
| Norwegen | 1 |
| Oman | 1 |
| Österreich | 1 |
| Osttimor (Timor-Leste) | 1 |
| Pakistan | 1 |
| Palästina | 1 |
| Palau | 1 |
| Panama | 1 |
| Papua-Neuguinea | 1 |
| Paraguay | 1 |
| Peru | 1 |
| Philippinen | 1 |
| Pitcairn-Inseln | 1 |
| Polen | 1 |
| Portugal | 1 |
| Puerto Rico | nicht versicherbar |
| Réunion | 1 |
| Ruanda | 1 |
| Rumänien | 1 |
| Russland | 1 |
| Saint-Barthélemy | 2 |
| Salomonen | 1 |
| Sambia | 1 |
| Samoa | 1 |
| San Marino | 1 |
| São Tomé und Príncipe | 1 |
| Saudi-Arabien | 1 |
| Schweden | 1 |
| Schweiz | 2 |
| Senegal | 1 |
| Serbien | 1 |
| Seychellen | 1 |
| Sierra Leone | 1 |
| Simbabwe | 1 |
| Singapur | 3 |
| Sint Maarten | 1 |
| Slowakei | 1 |
| Slowenien | 1 |
| Somalia | 1 |
| Spanien | 1 |
| Sri Lanka | 1 |
| St. Helena | 2 |
| St. Kitts und Nevis | 1 |
| St. Lucia | 1 |
| St. Martin | 2 |
| St. Pierre und Miquelon | 1 |
| St. Vincent und die Grenadinen | 1 |
| Süd Georgia und die südlichen Sandwich Inseln | nicht versicherbar |
| Süd Korea | 1 |
| Südafrika | 1 |
| Sudan | 1 |
| Südossetien | 1 |
| Südsudan | 1 |
| Suriname | 1 |
| Svalbard und Jan Mayen | 1 |
| Swasiland | 1 |
| Syrien | 1 |
| Tadschikistan | 1 |
| Taiwan | 1 |
| Tansania | 1 |
| Thailand | 2 |
| Togo | 1 |
| Tokelau | 1 |
| Tonga | 1 |
| Trinidad und Tobago | 1 |
| Tschad | 1 |
| Tschechien | 1 |
| Tunesien | 1 |
| Türkei | 1 |
| Turkmenistan | 1 |
| Turks- und Caicosinseln | 2 |
| Tuvalu | 1 |
| Uganda | 1 |
| Ukraine | 1 |
| Ungarn | 1 |
| Uruguay | 1 |
| USA | nicht versicherbar |
| Usbekistan | 1 |
| Übrige Inseln im Pazifik der USA | nicht versicherbar |
| Vanuatu | 1 |
| Vatikanstadt | 1 |
| Venezuela | 1 |
| Vereinigte Arabische Emirate | 2 |
| Vietnam | 1 |
| Wallis und Futuna | 1 |
| Weihnachtsinsel | 1 |
| Westsahara | 1 |
| Zentralafrikanische Republik | 1 |
| Zypern | 1 |
SPECIAL REGULATIONS FOR THAILAND
Due to the significant increase in healthcare costs in Thailand, our insured persons have to bear a 20 per cent deductible for planned treatments at certain hospitals and practices (except for emergency and accident-related treatments).
Not included in insurance cover
Openness and transparency are values we promote in our daily business. These values are a precondition for trust. Therefore you will find the most important benefits and exclusions of our insurance cover on the right side.
Contact
Address
Christou Samara 27 Apt 101
7060 Larnaca, Cyprus
+49 157 57 186029 (DE)
+357 99 729 266 (CY)
info@myglobalcare.com
